Safe Deposit Locker
BIS-certified locker system for valuables

Safe Deposit Lockers provide modular secure storage for valuables in banks and financial institutions. Each locker uses two separate 7-lever locks, a solid 10 mm plate door and can be configured with different locker sizes and Lumina fascia colour options.
Best suited for
Key features
- IS 5244 certified
- Solid 10 mm plate door
- Two separate 7-lever locks
- Multiple safe deposit box sizes
- Customized fascia colour option
Protection / certification
IS 5244 by Bureau of Indian Standards.
Lock options
Two separate locks of 7 levers each; key lock.
Capacity
Locker groups from 10 to 90 lockers; multiple locker types A, B, C, D, E, F, G, H, H1 and K.
Models
SDL-90, SDL-75, SDL-51, SDL-32, SDL-21, SDL-10.
Model specifications
| Model / Variant | Certification / Class | External Height (mm) | External Width (mm) | External Depth (mm) | Net / Approx Weight (kg) | No. of Lockers | Locker Type | Notes |
|---|---|---|---|---|---|---|---|---|
| SDL-90 | IS 5244 | 2000 | 1100 | 575 | 800 | 90 | A | Internal dimensions are locker dimensions. |
| SDL-75 | IS 5244 | 2000 | 1100 | 575 | 700 | 66 | A | Internal dimensions are locker dimensions. |
| SDL-75 | IS 5244 | 2000 | 1100 | 575 | 700 | 6 | C | Internal dimensions are locker dimensions. |
| SDL-75 | IS 5244 | 2000 | 1100 | 575 | 700 | 3 | F | Internal dimensions are locker dimensions. |
| SDL-51 | IS 5244 | 2000 | 1100 | 575 | 650 | 46 | B | Internal dimensions are locker dimensions. |
| SDL-51 | IS 5244 | 2000 | 1100 | 575 | 650 | 2 | E | Internal dimensions are locker dimensions. |
| SDL-51 | IS 5244 | 2000 | 1100 | 575 | 650 | 2 | H | Internal dimensions are locker dimensions. |
| SDL-51 | IS 5244 | 2000 | 1100 | 575 | 650 | 1 | H1 | Internal dimensions are locker dimensions. |
| SDL-32 | IS 5244 | 2000 | 1100 | 575 | 650 | 28 | D | Internal dimensions are locker dimensions. |
| SDL-32 | IS 5244 | 2000 | 1100 | 575 | 650 | 2 | G | Internal dimensions are locker dimensions. |
| SDL-32 | IS 5244 | 2000 | 1100 | 575 | 650 | 2 | K | Internal dimensions are locker dimensions. |
| SDL-21 | IS 5244 | 2000 | 1100 | 575 | 550 | 21 | F | Internal dimensions are locker dimensions. |
| SDL-10 | IS 5244 | 2000 | 1100 | 575 | 500 | 10 | K | Internal dimensions are locker dimensions. |
Consultation guidance
Confirm fit before final selection.
Product images are illustrative. Manufacturer specifications, dimensions, weights, finishes and available configurations may change. KYS will confirm the current product data and site requirements before quotation.