Optimus Biometric
High-security safe with biometric access control

OPTIMUS Biometric combines the certified protection of the Optimus range with advanced biometric access control. It supports multilevel security, dual authentication, user management, reports, audit trails and tamper-proof battery backup for organizations needing controlled access and accountability.
Best suited for
Key features
- Biometric access control
- Multilevel security
- Dual authentication up to 50 users
- Duress alarm and alert system
- Daily, weekly and monthly audit trails
- Tamper-proof battery backup
Protection / certification
BIS Class A to AAA as per IS 550.
Lock options
Key lock and biometric lock standard; mechanical lock, combination lock or electronic lock optional.
Capacity
179 to 345 litres, with additional class and model combinations available.
Models
M-180, M-275, M-345 across A, A+, AA and AAA classes.
Model specifications
| Model / Variant | Certification / Class | External Height (mm) | External Width (mm) | External Depth (mm) | Internal Height (mm) | Internal Width (mm) | Internal Depth (mm) | Capacity / Volume (litres) | Net / Approx Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| A M-180 | IS 550 Class A | 1090 | 740 | 737 | 850 | 500 | 420 | 179 | 1400 |
| A M-275 | IS 550 Class A | 1280 | 740 | 857 | 1040 | 500 | 530 | 276 | 1700 |
| A M-345 | IS 550 Class A | 1540 | 740 | 857 | 1300 | 500 | 530 | 345 | 2100 |
| A+ M-275 | IS 550 Class A+ | 1320 | 780 | 894 | 1040 | 500 | 530 | 276 | 1900 |
| A+ M-345 | IS 550 Class A+ | 1580 | 780 | 894 | 1300 | 500 | 530 | 345 | 2300 |
| AA M-180 | IS 550 Class AA | 1170 | 820 | 815 | 850 | 500 | 420 | 179 | 1650 |
| AA M-275 | IS 550 Class AA | 1360 | 820 | 925 | 1040 | 500 | 530 | 276 | 2350 |
| AA M-345 | IS 550 Class AA | 1620 | 820 | 925 | 1300 | 500 | 530 | 345 | 2750 |
| AAA M-180 | IS 550 Class AAA | 1210 | 860 | 852 | 850 | 500 | 420 | 179 | 2200 |
| AAA M-275 | IS 550 Class AAA | 1400 | 860 | 962 | 1040 | 500 | 530 | 276 | 2700 |
| AAA M-345 | IS 550 Class AAA | 1660 | 860 | 962 | 1300 | 500 | 530 | 345 | 3100 |
Consultation guidance
Confirm fit before final selection.
Product images are illustrative. Manufacturer specifications, dimensions, weights, finishes and available configurations may change. KYS will confirm the current product data and site requirements before quotation.