Cobra
EN Grade I safe with 30-minute fire protection

COBRA is a Chubbsafes product designed for offices, banks and high-value commercial storage where both burglary and fire risks must be addressed. It offers certified protection, multiple lock options, floor anchoring and seven sizes ranging from compact to large-capacity formats.
Best suited for
Key features
- Certified Grade I burglary resistance
- 30-minute fire protection
- Floor anchoring provision
- High security electronic lock option
- Seven size options
Protection / certification
EN 1143-1 Grade I; EN 15659 LFS 30P.
Lock options
Single key lock standard; mechanical lock, combination lock, electronic lock or biometric lock optional.
Capacity
21 to 314 litres.
Models
M-20, M-35, M-50, M-75, M-95, M-190, M-315.
Model specifications
| Model / Variant | Certification / Class | External Height (mm) | External Width (mm) | External Depth (mm) | Internal Height (mm) | Internal Width (mm) | Internal Depth (mm) | Capacity / Volume (litres) | Net / Approx Weight (kg) | No. of Shelves | No. of Drawers | Fire Resistance | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M-20 | EN 1143-1 Grade I; EN 15659 LFS 30P | 340 | 485 | 489 | 210 | 355 | 281 | 21 | 143 | 1 | 0 | 30 min | No. of key locks: 1 |
| M-35 | EN 1143-1 Grade I; EN 15659 LFS 30P | 490 | 485 | 489 | 360 | 355 | 281 | 36 | 185 | 1 | 0 | 30 min | No. of key locks: 2 |
| M-50 | EN 1143-1 Grade I; EN 15659 LFS 30P | 640 | 485 | 489 | 510 | 355 | 281 | 51 | 235 | 1 | 0 | 30 min | No. of key locks: 2 |
| M-75 | EN 1143-1 Grade I; EN 15659 LFS 30P | 720 | 536 | 510 | 590 | 406 | 305 | 73 | 280 | 1 | 1 | 30 min | No. of key locks: 2 |
| M-95 | EN 1143-1 Grade I; EN 15659 LFS 30P | 895 | 536 | 510 | 762 | 406 | 305 | 94 | 360 | 2 | 1 | 30 min | No. of key locks: 2 |
| M-190 | EN 1143-1 Grade I; EN 15659 LFS 30P | 1048 | 638 | 611 | 915 | 508 | 406 | 189 | 500 | 2 | 1 | 30 min | No. of key locks: 2 |
| M-315 | EN 1143-1 Grade I; EN 15659 LFS 30P | 1654 | 638 | 611 | 1524 | 508 | 406 | 314 | 738 | 2 | 1 | 30 min | No. of key locks: 2 |
Consultation guidance
Confirm fit before final selection.
Product images are illustrative. Manufacturer specifications, dimensions, weights, finishes and available configurations may change. KYS will confirm the current product data and site requirements before quotation.